Joint Media Statement - HPCSA and SAOA on Illegal Online and Over-the-Counter Sales of Spectacles and Contact Lenses by Unregistered persons |
View document |
HPCSA Media release - RCT Stakeholder engagement heads to Mpumalanga | View document |
HPCSA Media release: HPCSA Inspectorate Office arrests bogus practitioner in the Northern Cape | View document |
HPCSA Media Release - Dietetics and Nutrition roadshow in Mpumalanga | View document |
HPCSA Media Release - Eye Care Awareness Month | View document |
Media Statement - The HPCSA appoints Dr Desmond Mathye as President |
View document |
HPCSA media release - DNB Roadshow in North-West | View document |
HPCSA Media Statement - Arrest of a bogus Dental Assistant | View document |
OCP Board partners with University of Pretoria | View document |
HPCSA Media Release - HPCSA foreign curricula requirements and review process | View document |
HPCSA Media Release - HPCSA Investigations lead to the arrest of illegal practitioners in Durban | View document |
HPCSA Media Release - HPCSA heeds a clarion call for unity in commemoration of Africa Day | View document |
HPCSA Media release - Bogus practitioners arrested in Gauteng and Mpumalanga | View document |
Media Release - HPCSA Council Stakeholder engagement in Kwazulu-Natal | View document |
HPCSA Media Release - Bogus practitioners arrested in the Western Cape | View document |
HPCSA Media Release - HPCSA uncover a bogus locum | View document |
HPCSA Media Joint Media Release with SAMA | View document |
HPCSA Media Release - HPCSA foster relations with the Medical Council of Jamaica | View document |
HPCSA Media Release - Unregistered locum found practising illegally in Kuruman | View document |
Media Release - HPCSA Professional Board Commemorates World Optometry Day | View document |
HPCSA Media Release - Health Sector Unites for World Oral Health Day | View document |
HPCSA media release - The Professional Board for Optometry and Dispensing Opticians roadshow | View document |
HPCSA media release - HPCSA to host a roadshow for medical technology practitioners | View document |
The Professional Board for Emergency Care reminds patients of their rights
|
View document |
World Optometry Day 2023 | View document |
Media Release - HPCSA Stakeholder Engagement
|
View document |
HPCSA Media Release - Bogus practitioners nabbed in Kuruman and Johannesburg | View document |
Polokwane Bogus Dentist Arrest | View document |
HPCSA Media Release - Media and Public concerns raised about HPCSA | View document |
HPCSA & CME Media Release - Signing of the Memorandum of Agreement | View document |
HPCSA Media Release - EMB Board condemns attacks on Emergency Care workers
|
View document |
Media Release - DNB Roadshow in Limpopo
|
View document |
EHP Media Release - Stern warning against unqualified and unregistered environmental health practitioners
|
View document |
HPCSA Media Release - Bogus practitioner arrested in Johannesburg | View document |
HPCSA Media Release: registered practitioners urged to comply with Continuing Professional Development
|
View document |
HPCSA Media Release - Update on the backlog of foreign qualified doctors board examinations
|
View document |
Media Statement - Occupational Therapy 2023 | View document |
HPCSA Media Release - RCT Roadshow, Durban | View document |
Media Statement - Occupational Therapy 2023 | View document |
Media Statement Unregistered locum arrested in Pretoria | View document |
HPCSA Media Release - Locum arrested in Limpopo | View document |
Prof Neutandani elected as President | View document |
Mental Health 2022 | View document |
Online Enhancement Project | View document |
HPCSA arrests a bogus healthcare practitioner | View document |
Two suspects arrested for using fraudulent medical certificates | View document |
HPCSA arrests bogus practitioner in Tembisa | View document |
Illegal practitioners arrested for selling medical certificates | View document |
Locum arrested for practising illegally | View document |
Stellenbosch locum arrested | View document |
2024
|
|
2023
|
|
2022
|
|
2021
|
|
2020
|
|
2018
|
|
2017
|
|
2016
|
|
2015
|
|
2014
|
|
2013
|
|
2012
|
|
2011
|
|
2010
|
Interns
BOARD CODE
|
REGISTER CODE
|
REGISTER NAME
|
Total
|
MDB
|
GCIN
|
Intern Genetic Counsellor
|
10
|
|
GRIN
|
Intern Genetic Counsellor
|
4
|
|
IN
|
Intern
|
5 379
|
|
MSIN
|
Intern Medical Scientist
|
291
|
|
MWIN
|
Intern Medical Biological Scientist
|
26 |
|
PHIN
|
Intern Medical Physicist
|
45
|
MDB Total
|
|
|
5 755
|
MTB
|
MTIN
|
Medical Technology Intern
|
725
|
MTB Total
|
|
|
725
|
OCP
|
ATIN
|
Arts Therapist Intern
|
25
|
|
OSIN
|
Intern Medical Orthotist and Prosthetist
|
68
|
OCP Total
|
|
|
93
|
PPB
|
BKIN
|
Intern Biokineticist
|
300
|
PPB Total
|
|
|
300
|
PSB
|
PSIN
|
Intern Psychologist
|
904
|
PSB Total
|
|
|
904
|
|
|
|
7 777
|
PAIA Request | Download form |